VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
CONSIGNIA071WOSA2025-01-26 17:422025-01-27 06:10¥157.0801-22 11:55
INTERASIA PURSUITS073TYO2025-02-03 17:312025-02-05 04:54¥157.0601-22 11:54
SITC RENDE2502SOSA2025-01-30 18:492025-01-31 10:35¥156.2501-22 11:53
IBN AL ABBAR313STYO2025-02-07 18:422025-02-08 16:2801-22 11:53
WAN HAI 296S038TYO2025-02-10 17:112025-02-12 01:49¥158.5701-22 11:50
WAN HAI 105S402OSA2025-01-24 08:032025-01-24 14:45¥158.5701-22 11:49
MOL EXPLORER086SYOK2025-01-27 07:402025-01-27 17:0001-22 11:48
GLORY SHANGHAI2504WNGO2025-01-23 21:152025-01-24 11:50¥156.5101-22 11:48
INTERASIA PURSUITS073YOK2025-02-05 06:502025-02-06 08:30¥157.0601-22 11:45
WAN HAI 333005SYOK2025-01-27 00:152025-01-27 15:15¥161.501-22 11:44
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT