VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
HONOR OCEAN1012WUKB2024-11-09 2024-11-09 11-06 19:21
CHUN JIN2445WUKB2024-11-08 07:302024-11-08 15:0011-06 19:17
CHUN JIN2445WOSA2024-11-07 19:302024-11-08 06:1511-06 19:14
DONGJIN VENUS0250NNGO2024-10-21 21:452024-10-22 04:5011-06 18:44
WAN HAI 175S127YOK2024-10-26 22:452024-10-27 15:5511-06 18:41
MOL EXPLORER082SNGO2024-10-27 20:302024-10-28 08:5011-06 18:37
TS JOHOR24032SYOK2024-10-18 17:182024-10-19 16:0511-06 18:36
JJ SUN2442SOSA2024-10-24 07:112024-10-25 06:1711-06 18:22
SITC QINZHOU2426SYOK2024-10-18 23:482024-10-19 03:00¥150.6711-06 18:19
SKY HOPE2428WYOK2024-10-18 20:002024-10-19 04:5011-06 18:17
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT