| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| EVER BLINK | 1118-068A | UKB | 2024-12-01 10:52 | 2024-12-01 21:08 | ¥155.92 | 12-05 16:20 | |
| WAN HAI 278 | S035 | TYO | 2024-11-30 12:50 | 2024-12-01 05:28 | ¥155.35 | 12-05 16:19 | |
| SITC YOKKAICHI | 2428S | YOK | 2024-12-03 18:00 | 2024-12-03 23:00 | ¥155.52 | 12-05 16:17 | |
| SITC JIADE | 2424S | YOK | 2024-12-04 07:15 | 2024-12-04 16:15 | ¥155.25 | 12-05 16:14 | |
| YM IMMENSE | 386S | YOK | 2024-12-03 07:20 | 2024-12-03 15:45 | 12-05 15:23 | ||
| CONTRIVIA | 2448W | TYO | 2024-11-29 17:15 | 2024-11-30 14:51 | ¥155.52 | 12-05 15:22 | |
| CONTRIVIA | 2448W | TYO | 2024-11-29 17:15 | 2024-11-30 14:51 | ¥155.52 | 12-05 15:19 | |
| EVER CERTAIN | S054 | OSA | 2024-12-02 15:23 | 2024-12-03 06:15 | 12-05 15:17 | ||
| NAGOYA TOWER | S010 | UKB | 2024-12-02 08:01 | 2024-12-02 23:51 | 12-05 15:16 | ||
| A KAKOGAWA | 2449W | UKB | 2024-12-04 15:51 | 2024-12-05 06:13 | 12-05 10:34 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



