VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
A ONTAKE2437WYOK2024-09-11 01:002024-09-11 12:05¥148.1709-30 02:15
WAN HAI 277S036YOK2024-09-13 07:552024-09-13 16:3509-30 02:13
EVER BALMY1107-078AYOK2024-09-12 18:152024-09-13 04:55¥146.409-30 02:11
EVER CHEERS103HKA2024-09-08 00:122024-09-08 08:40¥147.2409-30 02:10
SITC QINGDAO2448WNGO2024-09-09 01:502024-09-09 05:35¥145.7609-30 02:09
DONGJIN VENUS0244NNGO2024-09-11 01:152024-09-11 11:0009-30 02:08
WAN HAI 277S036TYO2024-09-12 07:132024-09-12 20:5309-30 02:06
ATHENS BRIDGE162STYO2024-09-07 10:482024-09-08 05:28¥144.5909-30 02:05
BANGKOK BRIDGE187SYOK2024-09-11 07:352024-09-11 16:1009-30 02:02
WAN HAI 177S036YOK2024-09-07 23:552024-09-08 15:3509-30 02:01
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT