VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SKY VICTORIA2505WYOK2025-02-22 2025-02-22 ¥153.8102-19 16:51
ACX PEARL269SYOK2025-02-25 2025-02-25 ¥154.4202-19 16:50
MCC DANANG445AYOK2025-02-26 07:552025-02-26 21:2002-19 16:47
MOL EXPLORER087SYOK2025-02-27 17:552025-02-28 05:05¥154.4202-19 16:43
SITC MINGDE2504SYOK2025-02-22 19:502025-02-23 04:20¥153.1402-19 16:42
LOS ANDES BRIDGE0216SYOK2025-02-28 20:052025-03-01 03:50¥154.4202-19 16:42
DONGJIN VENUS0268NYOK2025-02-21 08:552025-02-21 16:05¥153.1402-19 16:23
EVER CHEERS115OSA2025-02-24 07:302025-02-24 17:20¥153.902-18 18:51
ZHONG GU NAN HAI2508SHKA2025-02-19 13:342025-02-20 11:09¥154.2602-18 18:50
YM IMMENSE389STYO2025-02-20 2025-02-20 02-18 18:49
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT