| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| A KAKOGAWA | 2605W | UKB | 2026-02-05 12:41 | 2026-02-05 18:49 | 02-02 14:47 | ||
| NAGOYA TOWER | 026S | UKB | 2026-02-10 07:16 | 2026-02-10 21:02 | 02-02 13:56 | ||
| MILD SONATA | 2605W | YOK | 2026-02-06 18:54 | 2026-02-07 02:00 | 01-30 11:45 | ||
| GLORY SHENGDONG | 2605W | YOK | 2026-02-02 21:42 | 2026-02-03 03:42 | 01-30 11:43 | ||
| LOS ANDES BRIDGE | 0232S | YOK | 2026-02-03 07:00 | 2026-02-03 16:50 | 01-30 11:38 | ||
| SINOTRANS OSAKA | 2605W | OSA | 2026-03-03 14:25 | 2026-02-04 06:22 | 01-30 10:21 | ||
| RENOWN | 2605W | UKB | 2026-02-03 19:45 | 2026-02-04 01:17 | 01-30 10:18 | ||
| SINOTRANS OSAKA | 2605W | OSA | 2026-02-03 14:25 | 2026-02-04 06:22 | 01-30 10:05 | ||
| SHUN DA | 2605W | UKB | 2026-02-03 07:24 | 2026-02-03 16:00 | 01-30 10:03 | ||
| SHUN DA | 2605W | OSA | 2026-02-02 07:06 | 2026-02-03 06:18 | 01-30 10:00 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



