| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| HONOR OCEAN | 1040W | UKB | 2026-03-18 17:03 | 2026-03-18 22:04 | 03-16 10:54 | ||
| WAN HAI 356 | S039 | YOK | 2026-03-22 10:50 | 2026-03-23 05:20 | 03-16 10:16 | ||
| SITC ZHENGDE | 2606S | YOK | 2026-03-21 18:30 | 2026-03-22 04:40 | 03-16 10:12 | ||
| YM IMPROVEMENT | 271S | NGO | 2026-03-15 16:55 | 2026-03-16 11:20 | 03-13 17:11 | ||
| BEAR MOUNTAIN BRIDGE | 133S | NGO | 2026-03-23 13:50 | 2026-03-24 09:20 | 03-13 16:05 | ||
| LOS ANDES BRIDGE | 0234S | YOK | 2026-03-23 19:30 | 2026-03-24 04:30 | 03-13 16:02 | ||
| A KAKOGAWA | 2611W | YOK | 2026-03-17 23:45 | 2026-03-18 11:25 | 03-13 15:01 | ||
| SHUN DA | 2611W | YOK | 2026-03-17 06:48 | 2026-03-17 16:40 | 03-13 15:00 | ||
| VICTORY HONOR | 2612W | UKB | 2026-03-11 21:40 | 2026-03-12 10:05 | 03-13 11:12 | ||
| ADDISON | 050S | YOK | 2026-03-12 08:30 | 2026-03-12 17:00 | 03-13 10:38 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



