VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
TAN CANG GLORY2433WUKB2024-09-03 07:192024-09-03 11:1808-29 17:27
CAPE SYROS071SUKB2024-09-02 16:232024-09-03 06:2308-29 17:17
CEBU020SYOK2024-08-12 07:102024-08-12 16:45¥153.4408-28 16:42
ACX PEARL260SYOK2024-08-10 07:452024-08-10 17:10¥148.0408-28 16:38
TOKYO TOWERS050YOK2024-08-17 18:402024-08-18 05:45¥154.7608-28 16:37
DONGJIN VENUS0240NYOK2024-08-09 07:552024-08-09 15:10¥145.808-28 16:34
TS KOBE24017SNGO2024-08-12 14:002024-08-13 02:0508-28 16:33
NEW MINGZHOU 682421WYOK2024-08-08 18:452024-08-08 22:20¥146.608-28 16:31
WAN HAI 101S286OSA2024-08-08 10:062024-08-08 14:5408-28 16:12
TS PENANG24018SYOK2024-08-11 07:182024-08-11 22:55¥147.7808-28 16:07
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT