VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SEASPAN BENEFACTOR0073WTYO2025-01-31 08:072025-02-01 05:34¥156.5502-04 19:08
BANGKOK BRIDGE192SUKB2025-02-10 08:142025-02-11 00:3502-04 19:07
GLORY GUANGZHOU2505WTYO2025-02-01 07:252025-02-02 05:15¥157.3302-04 19:05
PEGASUS PACER2504WOSA2025-01-29 07:242025-01-29 14:49¥156.602-04 19:04
INFINITY2505SHKA2025-02-07 04:202025-02-08 15:51¥157.3302-04 19:02
INTERASIA TRANSFORMS005HKA2025-01-31 14:552025-02-01 18:05¥157.102-04 19:01
INTERASIA TRANSFORMS005YOK2025-01-31 14:552025-02-01 18:05¥157.102-04 19:01
EVER BASIS1127-060AUKB2025-02-08 08:152025-02-08 16:12¥156.5102-04 18:58
MOL EXPLORER086SUKB2025-01-25 17:482025-01-26 18:12¥156.302-04 18:56
HORAI BRIDGE207SHKA2025-01-31 07:002025-01-31 14:3502-04 18:50
HORAI BRIDGE207SYOK2025-01-31 07:002025-01-31 14:3502-04 18:50
YM INAUGURATION312SOSA2025-02-07 23:002025-02-08 19:52¥159.8402-04 13:39
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT