VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
INTERASIA PURSUITS067YOK2024-08-10 08:202024-08-10 23:50¥154.7508-26 18:33
CONTRIVIA2431WYOK2024-08-05 21:202024-08-06 03:50¥150.6208-26 18:31
SITC HEBEI2420SOSA2024-08-06 12:152024-08-06 20:1208-26 18:19
YM INCEPTION221SOSA2024-08-05 18:182024-08-05 23:35¥157.6908-26 18:18
CAPE FORTIUS131SYOK2024-08-07 20:252024-08-08 03:00¥155.0608-26 18:16
GSL MAREN005SNGO2024-08-06 09:052024-08-06 16:3008-26 18:15
NYK VEGA081WTYO2024-08-04 07:572024-08-05 04:54¥153.8908-26 18:12
ATHENS BRIDGE161STYO2024-08-10 12:552024-08-11 05:18¥153.89late08-26 18:11
GLORY SHENGDONG2434WUKB2024-09-02 07:132024-09-02 12:0008-26 18:04
PACIFIC BUSAN2452WUKB2024-08-28 15:472024-08-28 21:0508-26 17:56
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT