VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC SHENZHEN2504SOSA2025-01-28 16:122025-01-29 06:23¥157.501-24 15:37
BACHS005UKB2025-01-31 08:552025-02-01 00:49¥158.7301-24 15:37
WAN HAI 333005SNGO2025-01-28 08:002025-01-28 18:4501-24 15:36
WAN HAI 329S037SMZ2025-02-10 08:232025-02-11 02:42¥157.0801-24 15:35
HALCYON2506WYOK2025-02-03 01:482025-02-03 12:4501-24 15:35
A ONTAKE2504WYOK2025-01-29 14:062025-01-29 23:40¥158.0001-24 15:34
MILD TEMPO2504WYOK2025-01-28 16:542025-01-28 22:2501-24 15:33
MOL EXPLORER086SNGO2025-01-28 19:202025-01-29 12:5001-24 15:33
NAGOYA TOWERS012TYO2025-01-27 13:162025-01-28 17:57¥158.5701-24 15:28
MOL EXPLORERS086SYOK2025-01-27 2025-01-27 ¥156.4701-24 15:27
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT