VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
WAN HAI 172S385NGO2024-07-19 22:052024-07-20 08:1008-05 03:34
TOKYO TOWERS049YOK2024-07-24 18:452024-07-25 05:35¥161.7708-05 03:33
TS PENANG24017SYOK2024-07-26 18:362024-07-26 22:4008-05 03:27
MOL EXPLORER079SYOK2024-07-28 13:402024-07-29 04:10¥161.3308-05 03:24
TS NINGBO013STYO2024-07-23 18:392024-07-24 05:2708-05 03:21
SINOTRANS BEIJING2431WOSA2024-08-09 14:352024-08-10 06:0408-02 18:37
SITC HEBEI2420SUKB2024-08-06 21:432024-08-07 14:2908-02 18:32
MANET032SUKB2024-08-08 07:462024-08-08 19:2008-02 18:29
WAN HAI 328S041UKB2024-08-04 14:002024-08-05 06:0208-02 18:21
WAN HAI 328S041OSA2024-08-05 07:492024-08-05 17:1608-02 18:19
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT