VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SMOOTH WIND012SUKB2025-11-30 17:102025-12-01 07:1011-27 10:47
SEABREEZE2147SUKB2025-12-01 07:212025-12-01 14:4111-26 10:20
CONTRIVIA2548WUKB2025-11-28 08:182025-11-28 12:1211-26 10:11
CONTRIVIA2548WOSA2025-11-27 07:502025-11-28 06:0611-26 10:07
PACIFIC TIANJIN2566WUKB2025-11-28 15:562025-11-28 21:4611-26 10:00
CAPE FORTIUS152SYOK2025-12-07 14:302025-12-08 02:0011-25 15:54
AS CARLOTTA521SYOK2025-12-04 07:252025-12-04 17:3011-25 15:47
WHITE DRAGON2524SYOK2025-12-04 20:302025-12-05 04:3011-25 15:44
DONGJIN VENUS0308NYOK2025-11-30 16:502025-11-30 23:5011-25 15:42
WAN HAI 372S021YOK2025-11-30 07:502025-11-30 19:5011-25 15:39
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT