Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
SITC QINZHOU | 2418S | UKB | 2024-07-11 16:26 | 2024-07-12 01:10 | 07-22 02:32 | ||
MILD WALTZ | 2427W | UKB | 2024-07-10 07:11 | 2024-07-10 12:17 | 07-22 02:31 | ||
MILD WALTZ | 2427W | OSA | 2024-07-09 13:00 | 2024-07-10 06:07 | 07-22 02:30 | ||
BANGKOK BRIDGE | 185S | UKB | 2024-07-10 14:17 | 2024-07-11 02:27 | 07-22 02:28 | ||
GSL MAREN | 004S | UKB | 2024-07-09 21:21 | 2024-07-10 01:34 | 07-22 02:27 | ||
SINOTRANS BEIJING | 2427W | OSA | 2024-07-09 11:25 | 2024-07-09 19:22 | 07-22 02:23 | ||
WAN HAI 370 | S005 | UKB | 2024-07-10 21:41 | 2024-07-11 11:18 | 07-22 02:20 | ||
SINOTRANS BEIJING | 2427W | UKB | 2024-07-09 21:21 | 2024-07-10 01:34 | 07-22 02:14 | ||
HAI FENG HAI KOU | 2437W | UKB | 2024-07-10 17:39 | 2024-07-11 00:48 | 07-22 02:06 | ||
PACIFIC QINGDAO | 2427W | YOK | 2024-07-03 06:42 | 2024-07-03 14:55 | ¥162.07 | 07-22 02:04 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays