VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
DONGJIN VENUS0237NYOK2024-07-18 18:002024-07-19 21:35¥159.5608-01 18:42
TS KOBE24016SYOK2024-07-22 18:122024-07-23 00:25¥161.2508-01 18:40
CEBU019SYOK2024-07-20 08:102024-07-20 20:45¥162.5508-01 18:37
GLORY GUANGZHOU2429WYOK2024-07-18 18:182024-07-19 03:4508-01 18:25
WAN HAI 233S551OSA2024-07-18 16:512024-07-19 06:1408-01 18:23
WAN HAI 233S551UKB2024-07-18 07:472024-07-18 15:18¥161.7708-01 18:22
A GALAXY2429WYOK2024-07-20 07:002024-07-20 14:5008-01 18:18
GLORY GUANGZHOU2429WTYO2024-07-18 06:492024-07-18 16:22¥160.1108-01 18:05
YM IMPROVEMENT249SYOK2024-07-19 07:402024-07-19 15:40¥163.6408-01 16:56
A ONTAKE2429WYOK2024-07-18 07:062024-07-18 16:5508-01 16:52
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT