| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| CONTRIVIA | 2541W | TYO | 2025-10-09 | 2025-10-09 | ¥¥148.19 | 10-07 10:07 | |
| WAN HAI 331 | 016S | UKB | 2025-10-14 07:30 | 2025-10-15 04:30 | ¥¥149.49 | 10-06 10:33 | |
| WAN HAI 333 | 014S | UKB | 2025-10-08 01:01 | 2025-10-08 16:30 | ¥¥149.77 | 10-06 10:28 | |
| OOCL NEW ZEALAND | 159S | UKB | 2025-10-09 01:01 | 2025-10-10 04:00 | ¥¥150.79 | 10-06 10:25 | |
| POS YOKOHAMA | 1553W | YOK | 2025-10-08 | 2025-10-09 | 10-06 10:19 | ||
| SHUN DA | 2540W | YOK | 2025-10-07 | 2025-10-08 | 10-03 10:44 | ||
| CHUN JIN | 2540W | UKB | 2025-10-07 | 2025-10-07 | 10-03 10:38 | ||
| CHUN JIN | 2540W | OSA | 2025-10-07 | 2025-10-07 | 10-03 10:37 | ||
| MILD ORCHID | 2541S | UKB | 2025-10-07 | 2025-10-07 | 10-03 10:19 | ||
| WAN HAI 333 | 014S | NGO | 2025-10-09 19:00 | 2025-10-10 04:00 | ¥150.79 | 10-03 10:14 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



