VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
TOKYO TOWERS050YOK2024-08-17 18:402024-08-18 05:45¥154.7608-28 16:37
DONGJIN VENUS0240NYOK2024-08-09 07:552024-08-09 15:10¥145.808-28 16:34
TS KOBE24017SNGO2024-08-12 14:002024-08-13 02:0508-28 16:33
NEW MINGZHOU 682421WYOK2024-08-08 18:452024-08-08 22:20¥146.608-28 16:31
WAN HAI 101S286OSA2024-08-08 10:062024-08-08 14:5408-28 16:12
TS PENANG24018SYOK2024-08-11 07:182024-08-11 22:55¥147.7808-28 16:07
GLORY GUANGZHOU2432WYOK2024-08-08 18:242024-08-09 05:5008-28 16:04
YM IMMENSE382SYOK2024-08-09 07:202024-08-09 16:4008-28 15:54
WAN HAI 370S006OSA2024-08-06 07:452024-08-06 19:06¥154.7608-28 15:53
JJ TOKYO2434WHKA2024-09-05 18:062024-09-05 20:4708-27 17:15
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT