| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| EVER CHEER | S105 | UKB | 2024-10-03 14:03 | 2024-10-03 21:30 | 10-01 18:45 | ||
| CALIDRIS | 0136S | UKB | 2024-10-06 17:23 | 2024-10-07 01:07 | 10-01 18:42 | ||
| MILD CHORUS | 2439W | UKB | 2024-10-02 12:27 | 2024-10-02 19:15 | 09-30 19:03 | ||
| GSL MAREN | 007S | UKB | 2024-10-03 20:07 | 2024-10-04 03:53 | 09-30 19:01 | ||
| HONOR OCEAN | 1004W | UKB | 2024-10-05 17:12 | 2024-10-06 06:21 | 09-30 18:56 | ||
| ARICA BRIDGE | 248S | UKB | 2024-10-04 07:52 | 2024-10-04 22:58 | 09-30 18:53 | ||
| LONG BEACH EXPRESS | 085S | UKB | 2024-10-03 07:40 | 2024-10-03 21:56 | 09-30 18:51 | ||
| YM CENTENNIAL | 049S | YOK | 2024-09-24 19:00 | 2024-09-25 14:40 | 09-30 03:36 | ||
| SEASPAN KYOTO | 114S | TYO | 2024-09-17 17:56 | 2024-09-18 17:43 | ¥146.63 | 09-30 03:35 | |
| KYOTO TOWER | S052 | OSA | 2024-09-18 10:51 | 2024-09-18 18:47 | 09-30 03:34 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



