VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
CONTRIVIA2420WOSA2024-05-20 06:272024-05-21 06:06¥154.9405-21 17:27
YM IMPROVEMENT247SYOK2024-05-24 07:502024-05-24 14:5505-21 17:20
YM INAUGURATION296SOSA2024-05-21 07:412024-05-21 19:11¥156.7405-21 17:19
YM INITIATIVE324SOSA2024-05-19 08:542024-05-19 13:21¥159.7205-21 17:18
PANSTAR DREAM4056WUKB2024-05-13 10:182024-05-13 15:3305-21 15:50
HF LUCKY2424WNGO2024-05-19 00:502024-05-19 09:55¥156.9805-21 13:24
MILD CHORUS2420WYOK2024-05-21 07:182024-05-21 14:05¥154.9405-21 13:22
BRIGHT TSUBAKI005SNGO2024-05-21 08:002024-05-21 17:2005-21 13:21
JJ SUN2420SOSA2024-05-20 11:552024-05-21 06:1505-21 13:20
CEBU016SYOK2024-05-18 08:502024-05-18 17:05¥155.9505-21 13:19
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT