| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| SITC MOJI | 2416S | OSA | 2024-06-27 20:53 | 2024-06-28 06:02 | 07-05 13:28 | ||
| SITC MOJI | 2416S | UKB | 2024-06-28 07:32 | 2024-06-28 14:35 | 07-05 12:25 | ||
| SITC HEBEI | 2416S | UKB | 2024-06-27 16:45 | 2024-06-28 06:03 | 07-05 12:24 | ||
| IRENES RAINBOW | 003S | UKB | 2024-06-26 08:07 | 2024-06-26 18:31 | 07-05 12:23 | ||
| ARICA BRIDGE | 243S | UKB | 2024-06-27 07:53 | 2024-06-27 20:05 | 07-05 12:19 | ||
| MARIA C | 0058S | UKB | 2024-06-28 17:50 | 2024-06-29 07:02 | 07-05 12:18 | ||
| MOL EXPLORER | 078S | UKB | 2024-06-26 16:27 | 2024-06-27 02:39 | 07-05 12:18 | ||
| GLORY SHENGDONG | 2425W | OSA | 2024-06-24 07:24 | 2024-06-25 05:59 | 07-05 12:16 | ||
| GLORY SHENGDONG | 2425W | UKB | 2024-06-25 07:20 | 2024-06-25 12:10 | 07-05 12:15 | ||
| MILD WALTZ | 2425W | UKB | 2024-06-26 07:16 | 2024-06-26 12:00 | 07-05 12:12 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



