VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
WAN HAI 291S034TYO2024-06-24 18:142024-06-25 10:07¥158.53 07-04 13:56
SITC TOKYO2448WOSA2024-06-26 07:022024-06-26 17:5007-04 13:49
SIRI BHUM2425WYOK2024-06-24 19:422024-06-25 04:2007-04 13:46
SITC FENGHE2416SYOK2024-06-21 23:262024-06-22 04:3007-04 13:36
SITC YIHE2432WNGO2024-06-22 14:452024-06-23 02:25¥158.3507-04 13:34
MANET031SUKB2024-07-09 08:002024-07-09 16:00¥161.78late07-04 08:36
PEARL RIVER BRIDGE199SUKB2024-06-23 08:102024-06-24 06:5207-03 19:04
INTERASIA ENGAGES023UKB2024-06-29 09:022024-06-30 06:0807-03 19:03
YM IMPROVEMENT248SUKB2024-06-23 21:252024-06-24 11:4207-03 19:01
HANSA OSTERBURG104SUKB2024-06-22 18:142024-06-23 06:1207-03 19:00
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT