VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC BUSAN2426WYOK2024-06-23 06:422024-06-23 13:25¥158.3107-03 18:41
SITC MOJI2415NUKB2024-06-20 07:562024-06-20 15:0507-03 18:40
INTERASIA ENGAGES023OSA2024-06-30 07:592024-07-01 06:1007-01 03:23
MILD TEMPO2425WYOK2024-06-28 07:48 2024-06-28 15:4007-01 03:22
SITC SHIMIZU2430W YOK2024-06-28 08:06 2024-06-28 12:05¥158.9607-01 03:17
TS CHIBA24009SYOK2024-06-29 17:00  2024-06-30 00:25¥160.9607-01 03:16
KYOTO TOWERS049OSA2024-06-25 07:48 2024-06-25 17:0407-01 03:14
WAN HAI 291S034YOK2024-06-25 19:35 2024-06-26 05:3507-01 03:13
WAN HAI 233S549MOJ2024-06-22 13:54 2024-06-22 23:39¥158.5307-01 03:12
HANSA OSTERBURG104SYOK2024-06-20 20:35 2024-06-21 02:10¥158.5407-01 03:10
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT