| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| HALCYON | 2504S | NGO | 2025-01-23 19:50 | 2025-01-24 03:15 | 01-21 18:56 | ||
| TS GUANGZHOU | 25002S | UKB | 2025-01-31 16:18 | 2025-02-01 01:23 | 01-21 18:42 | ||
| TS GUANGZHOU | 25002S | OSA | 2025-01-30 12:37 | 2025-01-31 14:32 | 01-21 18:42 | ||
| SITC PINGHE | 2502S | UKB | 2025-01-23 21:33 | 2025-01-24 11:50 | 01-21 18:06 | ||
| TAN CANG GLORY | 2504W | UKB | 2025-01-24 16:38 | 2025-01-24 22:05 | 01-21 18:04 | ||
| COSTA RICA EXPRESS | 089S | UKB | 2025-01-23 07:49 | 2025-01-23 22:00 | 01-21 18:02 | ||
| GSL MAREN | 011S | UKB | 2025-01-23 07:45 | 2025-01-23 15:29 | 01-21 18:01 | ||
| HONOR OCEAN | 1028W | UKB | 2025-01-23 07:29 | 2025-01-23 15:02 | 01-21 17:58 | ||
| A ONTAKE | 2503W | UKB | 2025-01-21 16:25 | 2025-01-22 06:09 | 01-21 17:56 | ||
| ARICA BRIDGE | 253S | UKB | 2025-01-24 21:40 | 2025-01-25 15:43 | 01-21 17:43 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



