VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
QIU JIN2416WTYO2024-04-19 07:302024-04-19 16:54¥154.0904-16 18:36
MILD SONATA2415WTYO2024-04-15 11:302024-04-16 06:0004-16 18:33
GLORY SHANGHAI2415WNGO2024-04-12 02:002024-04-12 16:00¥152.8204-16 18:28
HORAI BRIDGES147TYO2024-04-11 22:442024-04-12 13:4604-16 13:03
INTERASIA PURSUITS063TYO2024-04-15 07:352024-04-16 05:30¥152.804-15 18:17
INTERASIA CATALYSTS039YOK2024-04-17 11:502024-04-18 05:1004-15 18:13
NYK VENUS077WUKB2024-04-26 18:062024-04-28 02:48¥156.7404-15 17:47
RENOWN2415WUKB2024-04-16 07:422024-04-16 13:2504-15 17:45
SITC NAGOYA2415WUKB2024-04-19 16:282024-04-20 00:5504-15 17:44
SINOTRANS BEIJING2415WOSA2024-04-16 14:352024-04-16 21:2104-15 17:32
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT