VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
QIU JIN2422WOSA2024-05-30 09:532024-05-31 06:0405-31 15:08
YM IMAGE192SUKB2024-06-02 19:252024-06-03 01:2505-31 15:06
TS GUANGZHOU24010S NGO2024-05-26 11:252024-05-26 20:1005-28 18:55
TS PUSAN24008SOSA2024-05-29 21:342024-05-30 19:4505-28 18:40
PEGASUS PETA2416WNGO2024-05-31 08:052024-05-31 14:40¥157.9405-28 18:33
POS YOKOHAMA1483WNGO2024-05-23 14:502024-05-23 19:15¥157.4905-28 18:31
ONE HONOLULU221WTYO2024-05-26 08:042024-05-27 04:50¥154.805-28 18:29
SEABREEZE2122SOSA2024-06-03 07:502024-06-03 17:48¥155.6505-28 18:27
MOL PRESENCE011SYOK2024-06-03 07:402024-06-04 04:45¥154.8805-28 18:25
MOL PRESENCE011STYO2024-06-04 07:422024-06-05 05:55¥154.8805-28 18:24
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT