VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
JRS CARINA24415WTYO2024-04-10 18:472024-04-11 12:1304-10 12:46
INTERASIA CATALYSTS039OSA2024-04-13 07:362024-04-14 06:05¥151.3304-09 18:50
SITC YIHE2418WNGO2024-04-11 02:152024-04-11 08:0004-09 18:49
COSCO KIKU116WOSA2024-04-09 20:282024-04-10 06:21¥152.5804-09 18:48
SITC ANHE2410STYO2024-04-09 13:372024-04-09 21:48¥151.9904-09 18:39
SITC QINZHOU2411NUKB2024-04-09 18:092024-04-09 23:56¥151.9904-09 18:38
MOL EXPLORER076SUKB2024-04-15 18:392024-04-16 11:5604-08 11:19
RENOWN2414WUKB2024-04-09 08:302024-04-09 14:4004-08 11:17
SITC NAGOYA2414WOSA2024-04-10 07:122024-04-11 15:1404-08 11:16
SITC NAGOYA2414WUKB2024-04-11 16:522024-04-11 23:4804-08 11:15
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT