Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
AS SERENA | 2414S | UKB | 2024-04-11 07:14 | 2024-04-11 12:04 | 04-08 11:14 | ||
DONGJIN FIDES | 0483N | MOJ | 2024-04-05 07:44 | 2024-04-05 11:04 | 04-08 11:11 | ||
PACIFIC BUSAN | 2421W | UKB | 2024-04-06 16:37 | 2024-04-07 00:45 | 04-08 11:10 | ||
QIU JIN | 2414W | UKB | 2024-04-05 07:06 | 2024-04-05 11:30 | 04-08 11:07 | ||
MILD SONATA | 2414W | TYO | 2024-04-08 11:18 | 2024-04-08 21:30 | 04-05 18:21 | ||
QIU JIN | 2414W | OSA | 2024-04-04 08:24 | 2024-04-05 05:58 | 04-05 17:00 | ||
TS LIANYUNGANG | 24007S | OSA | 2024-04-08 12:55 | 2024-04-08 17:40 | ¥154.23 | 04-05 16:57 | |
TS PENANG | 24012S | YOK | 2024-04-09 07:36 | 2024-04-09 21:55 | ¥154.54 | 04-05 16:46 | |
TS MAWEI | 24009S | TYO | 2024-04-11 13:01 | 2024-04-11 23:45 | ¥154.21 | 04-05 16:46 | |
TS LIANYUNGANG | 24007S | UKB | 2024-04-08 18:59 | 2024-04-09 01:02 | ¥154.23 | 04-05 16:44 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays