Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
YM IMPROVEMENT | 245S | UKB | 2024-04-01 07:41 | 2024-04-01 12:20 | 04-02 18:19 | ||
GLORY SHENGDONG | 2413W | UKB | 2024-03-29 08:02 | 2024-03-29 18:49 | 04-02 18:01 | ||
PEARL RIVER BRIDGE | 195S | UKB | 2024-03-31 09:45 | 2024-04-01 07:54 | 04-02 17:47 | ||
CAPE SYROS | 066S | UKB | 2024-04-03 07:20 | 2024-04-03 17:02 | 04-02 17:41 | ||
DONGJIN FORTUNE | 0099N | UKB | 2024-03-30 07:33 | 2024-03-30 16:10 | 04-02 17:24 | ||
MILD SONATA | 2413W | YOK | 2024-04-01 18:06 | 2024-04-01 22:45 | ¥152.52 | 04-01 17:44 | |
TS JAKARTA | 24004S | TYO | 2024-04-08 22:40 | 2024-04-09 21:21 | 04-01 17:38 | ||
ONE HOUSTON | 056W | SMZ | 2024-04-02 06:34 | 2024-04-02 15:40 | 04-01 17:37 | ||
EVER CERTAIN | S043 | YOK | 2024-04-03 07:37 | 2024-04-03 14:35 | ¥150.28 | 04-01 17:36 | |
BANGKOK BRIDGE | 181S | YOK | 2024-04-07 07:50 | 2024-04-07 18:20 | 04-01 17:35 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays