VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
WAN HAI 356S015YOK2024-05-01 08:202024-05-01 16:50¥155.805-08 11:49
PEGASUS YOTTA2407WYOK2024-04-30 10:542024-04-30 16:10¥156.5305-08 11:48
FENGYUNHE1870SMOJ2024-04-29 07:282024-04-29 12:43¥155.7705-08 11:43
POS YOKOHAMA1480WYOK2024-05-01 07:362024-05-01 10:3005-08 11:40
DONGJIN FIDES0490NUKB2024-05-01 17:162024-05-01 22:3505-08 11:29
A SUKAI2418WUKB2024-04-30 18:302024-04-30 22:3105-07 02:53
IRENES RAINBOW001SUKB2024-05-01 07:392024-05-01 19:1405-07 02:52
RENOWN2417WUKB2024-04-30 07:302024-04-30 10:5005-07 02:50
AS SERENA2417SUKB2024-05-02 07:192024-05-02 16:0505-07 02:48
INTERASIA ENGAGES021OSA2024-04-30 14:122024-05-01 06:1005-07 02:47
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT