Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
CALIDRIS | 0127S | UKB | 2024-03-21 07:10 | 2024-03-21 18:50 | 03-18 18:14 | ||
WAN HAI 328 | S036 | OSA | 2024-03-17 17:25 | 2024-03-18 06:10 | 03-18 18:14 | ||
WAN HAI 328 | S036 | UKB | 2024-03-18 08:06 | 2024-03-18 21:26 | 03-18 18:13 | ||
SITC QINZHOU | 2410S | UKB | 2024-03-20 18:51 | 2024-03-21 01:27 | 03-18 18:11 | ||
SINOTRANS BEIJING | 2411W | OSA | 2024-03-19 07:17 | 2024-03-19 15:20 | 03-18 18:11 | ||
SINOTRANS BEIJING | 2411W | UKB | 2024-03-19 16:50 | 2024-03-19 21:35 | 03-18 18:10 | ||
SITC NAGOYA | 2411W | UKB | 2024-03-21 07:18 | 2024-03-21 16:00 | 03-18 18:09 | ||
SITC NAGOYA | 2411W | OSA | 2024-03-20 18:07 | 2024-03-21 06:05 | 03-18 18:09 | ||
DONGJIN FORTUNE | 0097W | UKB | 2024-03-20 16:33 | 2024-03-21 01:11 | 03-18 18:08 | ||
VOSTOCHNY VOYAGER | 2408W | UKB | 2024-03-18 16:37 | 2024-03-19 06:09 | 03-18 18:06 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays