| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| HAI FENG HAI KOU | 2434W | OSA | 2024-06-19 18:15 | 2024-06-20 00:46 | 06-18 16:21 | ||
| SINOTRANS BEIJING | 2424W | UKB | 2024-06-18 18:03 | 2024-06-18 23:05 | 06-18 16:20 | ||
| CONTRIVIA | 2424W | UKB | 2024-06-18 09:21 | 2024-06-18 14:41 | 06-18 16:16 | ||
| UNI-PREMIER | 0272-414S | HKA | 2024-06-17 01:16 | 2024-06-17 07:53 | ¥158.01 | 06-18 16:14 | |
| WAN HAI 365 | S016 | OSA | 2024-06-15 13:10 | 2024-06-16 06:08 | 06-18 16:03 | ||
| WAN HAI 365 | S016 | UKB | 2024-06-16 07:42 | 2024-06-16 16:13 | 06-18 16:03 | ||
| YM INITIATIVE | 325S | UKB | 2024-06-16 17:29 | 2024-06-16 21:53 | 06-18 16:01 | ||
| OREA | 054S | UKB | 2024-06-16 08:57 | 2024-06-16 16:46 | 06-18 15:59 | ||
| SWAN RIVER BRIDGE | 096S | UKB | 2024-06-16 10:37 | 2024-06-17 10:42 | 06-18 15:57 | ||
| SEABREEZE | 2123S | UKB | 2024-06-24 07:33 | 2024-06-24 15:40 | 06-18 15:54 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



