| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| MILD CHORUS | 2424W | UKB | 2024-06-14 07:08 | 2024-06-14 16:14 | 06-18 15:47 | ||
| DONGJIN FORTUNE | 0116N | UKB | 2024-06-17 17:14 | 2024-06-18 00:54 | 06-18 15:46 | ||
| DONGJIN FIDES | 0503N | MOJ | 2024-06-14 08:05 | 2024-06-14 10:45 | 06-18 15:44 | ||
| PACIFIC BUSAN | 2436W | UKB | 2024-06-14 17:51 | 2024-06-15 01:33 | 06-18 15:43 | ||
| DONGJIN FORTUNE | 0115N | UKB | 2024-06-12 14:59 | 2024-06-12 23:22 | 06-18 15:41 | ||
| MILD WALTZ | 2423W | UKB | 2024-06-11 21:30 | 2024-06-12 06:08 | 06-18 15:39 | ||
| GSL MAREN | 003S | UKB | 2024-06-12 12:23 | 2024-06-12 23:19 | 06-18 13:55 | ||
| TS PENANG | 24015S | OSA | 2024-06-15 09:13 | 2024-06-15 17:12 | 06-18 12:42 | ||
| TS PENANG | 24015S | UKB | 2024-06-15 18:45 | 2024-06-16 00:08 | 06-18 12:41 | ||
| MARTINIQUE | 257S | UKB | 2024-06-14 07:59 | 2024-06-14 20:29 | 06-18 12:38 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



