VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SPECTRUM N056SNGO2024-06-04 08:102024-06-04 16:2506-12 17:09
PEGASUS TERA2412WNGO2024-06-07 08:102024-06-07 15:2006-12 16:51
PACIFIC BUSANUKB Array06-12 16:49
WAN HAI 288S073UKB2024-06-03 17:382024-06-04 05:56¥156.9106-11 18:53
WAN HAI 295S027YOK2024-06-05 07:552024-06-05 15:40¥157.8806-11 18:50
TS JAKARTA24006STYO2024-06-02 18:122024-06-03 17:39¥159.9606-11 18:46
TS CHIBA24008SYOK2024-06-07 17:062024-06-07 23:55¥160.4206-11 18:23
MILD CHORUS2423WTYO2024-06-06 07:362024-06-06 16:21¥157.7406-11 18:21
GLORY SHENGDONG2422WYOK2024-06-03 19:182024-06-04 05:55¥158.6206-11 17:59
A ONTAKE2423WTYO2024-06-06 06:522024-06-07 04:44¥157.7406-11 17:56
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT