| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| DONGJIN FORTUNE | 0102N | UKB | 2024-04-13 07:24 | 2024-04-13 17:09 | 04-10 16:16 | ||
| PACIFIC BUSAN | 2422W | UKB | 2024-04-10 19:25 | 2024-04-11 02:20 | 04-10 16:14 | ||
| MILD WALTZ | 2414W | UKB | 2024-04-10 07:18 | 2024-04-10 16:00 | 04-10 16:11 | ||
| MILD TEMPO | 2414W | UKB | 2024-04-09 22:06 | 2024-04-10 06:15 | 04-10 16:06 | ||
| CALIDRIS | 0128S | UKB | 2024-04-13 07:31 | 2024-04-13 15:15 | 04-10 15:50 | ||
| ATHENS BRIDGE | 157S | UKB | 2024-04-12 12:05 | 2024-04-13 00:20 | 04-10 15:48 | ||
| ACX CRYSTAL | 292S | YOK | 2024-04-13 06:45 | 2024-04-13 15:35 | ¥151.35 | 04-10 15:46 | |
| DONGJIN VENUS | 0223N | YOK | 2024-04-12 10:50 | 2024-04-12 15:50 | 04-10 15:43 | ||
| INTERASIA CATALYST | S039 | TYO | 2024-04-18 07:21 | 2024-04-18 17:21 | 04-10 15:41 | ||
| SKY VICTORIA | 2410W | YOK | 2024-04-13 17:30 | 2024-04-14 05:00 | 04-10 15:28 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



