Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
DONGJIN VENUS | 0217N | YOK | 2024-03-05 16:40 | 2024-03-06 05:20 | 02-29 12:53 | ||
GLORY SHENGDONG | 2409W | YOK | 2024-02-29 19:05 | 2024-03-01 00:40 | ¥151.55 | 02-29 12:42 | |
ACX CRYSTAL | 290S | YOK | 2024-03-02 07:10 | 2024-03-02 16:20 | ¥150.01 | 02-29 12:40 | |
PEGASUS PACER | 2413W | OSA | 2024-02-29 15:09 | 2024-03-01 06:07 | ¥151.36 | 02-29 12:39 | |
NEW MINGZHOU 16 | 2406W | UKB | 2024-02-27 18:59 | 2024-02-28 01:35 | ¥151.15 | 02-29 12:38 | |
GLORY SHENGDONG | 2409W | TYO | 2024-02-29 07:36 | 2024-02-29 16:18 | ¥151.55 | 02-29 12:37 | |
SITC JIADE | 2406S | YOK | 2024-03-02 18:30 | 2024-03-03 04:00 | 02-29 12:35 | ||
SITC TOKYO | 2418W | OSA | 2024-02-28 07:06 | 2024-02-28 15:39 | ¥151.36 | 02-29 12:35 | |
SITC TOYOHASHI | 2410W | OSA | 2024-02-28 13:21 | 2024-02-29 06:04 | 02-29 12:34 | ||
MSC DURBAN IV | HI410A | YOK | 2024-03-04 17:30 | 2024-03-05 02:45 | 02-29 12:31 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays