| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| INTERASIA ENGAGE | S020 | OSA | 2024-04-03 12:23 | 2024-04-04 06:21 | 04-02 19:00 | ||
| INTERASIA ENGAGE | S020 | UKB | 2024-04-04 08:18 | 2024-04-04 21:30 | 04-02 18:59 | ||
| TS CHIBA | 24005S | OSA | 2024-04-04 21:42 | 2024-04-05 06:18 | 04-02 18:54 | ||
| TS CHIBA | 24005S | UKB | 2024-04-05 07:43 | 2024-04-05 15:29 | 04-02 18:53 | ||
| DONGJIN FORTUNE | 0100N | UKB | 2024-04-03 17:55 | 2024-04-04 00:04 | 04-02 18:53 | ||
| MARIA C | 0054S | UKB | 2024-04-04 13:04 | 2024-04-05 15:52 | 04-02 18:52 | ||
| ARICA BRIDGE | 239S | UKB | 2024-04-04 07:53 | 2024-04-04 20:56 | 04-02 18:50 | ||
| NYK FURANO | 015S | UKB | 2024-04-09 13:38 | 2024-04-10 00:05 | 04-02 18:49 | ||
| BANGKOK BRIDGE | 181S | UKB | 2024-04-10 08:00 | 2024-04-10 18:19 | 04-02 18:46 | ||
| TIGER LIANYUNGANG | 2408S | UKB | 2024-04-06 07:02 | 2024-04-07 12:55 | 04-02 18:44 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



