| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| ARICA BRIDGE | 238S | UKB | 2024-03-14 08:20 | 2024-03-14 21:22 | 03-13 13:03 | ||
| MARIA C | 0053S | UKB | 2024-03-14 07:30 | 2024-03-14 16:08 | 03-13 13:02 | ||
| MILD TEMPO | 2410W | UKB | 2024-03-13 07:24 | 2024-03-13 14:25 | 03-12 16:51 | ||
| SITC OSAKA | 2406S | UKB | 2024-03-13 18:06 | 2024-03-14 02:36 | 03-12 16:13 | ||
| PEGASUS PACER | 2416W | UKB | 2024-03-14 07:25 | 2024-03-14 13:53 | 03-12 16:11 | ||
| ATHENS BRIDGE | 156S | UKB | 2024-03-13 09:25 | 2024-03-13 18:38 | 03-12 16:05 | ||
| MILD WALTZ | 2410W | UKB | 2024-03-12 19:16 | 2024-03-13 06:10 | 03-12 11:40 | ||
| HARRIER | 2410W | UKB | 2024-03-12 07:06 | 2024-03-12 11:55 | 03-12 11:39 | ||
| TIGER LIANYUNGANG | 2406S | UKB | 2024-03-13 08:03 | 2024-03-13 15:53 | 03-12 11:38 | ||
| SITC NAGOYA | 2410W | OSA | 2024-03-14 07:00 | 2024-03-14 17:50 | 03-12 11:31 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



