VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
INTERASIA PURSUITS063TYO2024-04-15 07:352024-04-16 05:30¥152.804-15 18:17
INTERASIA CATALYSTS039YOK2024-04-17 11:502024-04-18 05:1004-15 18:13
NYK VENUS077WUKB2024-04-26 18:062024-04-28 02:48¥156.7404-15 17:47
RENOWN2415WUKB2024-04-16 07:422024-04-16 13:2504-15 17:45
SITC NAGOYA2415WUKB2024-04-19 16:282024-04-20 00:5504-15 17:44
SINOTRANS BEIJING2415WOSA2024-04-16 14:352024-04-16 21:2104-15 17:32
SINOTRANS BEIJING2415WUKB2024-04-16 22:592024-04-17 12:2604-15 17:30
HONG AN2409SUKB2024-04-17 07:402024-04-17 19:0104-15 17:28
YM INCEPTION217SOSA2024-04-14 11:012024-04-14 15:1804-15 17:27
SWAN RIVER BRIDGE093SUKB2024-04-13 16:232024-04-14 01:2204-15 17:25
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT