| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| SEABREEZE | 2118S | UKB | 2024-03-07 07:25 | 2024-03-07 15:22 | 03-05 16:16 | ||
| NYK FURANO | 014S | UKB | 2024-03-06 08:33 | 2024-03-06 19:43 | 03-05 16:14 | ||
| A ONTAKE | 2410W | UKB | 2024-03-06 17:18 | 2024-03-07 00:11 | 03-05 16:10 | ||
| SITC NAGOYA | 2409W | UKB | 2024-03-07 07:28 | 2024-03-07 15:39 | 03-05 16:03 | ||
| SINOTRANS BEIJING | 2409W | UKB | 2024-03-05 19:20 | 2024-03-06 02:23 | 03-05 16:01 | ||
| GLORY GUANGZHOU | 2409W | UKB | 2024-03-05 07:12 | 2024-03-05 12:40 | 03-05 15:57 | ||
| HONG AN | 2405S | UKB | 2024-03-05 08:05 | 2024-03-05 16:34 | 03-05 15:51 | ||
| TS GUANGZHOU | 24005S | MOJ | 2024-03-08 12:44 | 2024-03-09 02:22 | 03-05 15:50 | ||
| BANGKOK BRIDGE | 180S | UKB | 2024-03-09 08:48 | 2024-03-10 00:37 | 03-05 15:42 | ||
| SITC NAGOYA | 2409W | OSA | 2024-03-06 18:30 | 2024-03-07 06:00 | 03-05 15:39 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



