VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
ACX DIAMOND318SYOK2023-12-30 06:552023-12-30 16:0012-27 18:17
SITC BUSAN2362WYOK2023-12-29 18:002023-12-30 01:25¥143.3312-27 18:15
OOCL JAKARTA165SNGO2023-12-26 18:452023-12-27 06:2512-27 18:14
TS JOHOR23051SNGO2023-12-28 14:352023-12-28 19:3012-27 18:13
WAN HAI 506S227OSA2023-12-30 12:202023-12-30 21:1712-27 18:11
YM INITIATIVE319SOSA2023-12-31 07:432023-12-31 13:2012-27 16:31
SITC SENDAI2364WOSA2024-01-02 07:452024-01-02 14:3412-27 16:30
SINOTRANS OSAKA2352WUKB2024-01-03 07:312024-01-03 13:4712-27 16:29
TS JOHOR23051SOSA2023-12-29 18:102023-12-29 23:5512-27 16:28
CEBU009SUKB2024-01-04 07:192024-01-04 14:3312-27 16:27
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT