VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
WAN HAI 291S027YOK2023-12-12 08:252023-12-12 18:55¥147.3812-11 12:17
TS XIAMEN23015STYO2023-12-11 23:472023-12-12 18:52¥150.6812-11 12:08
TS HAKATA23007S YOK2023-12-12 18:242023-12-12 23:55¥149.9712-11 12:06
TS XIAMEN23015SYOK2023-12-11 11:152023-12-11 21:30¥150.6812-11 12:03
GLORY SHENGDONG2349WYOK2023-12-11 19:012023-12-12 06:0012-11 12:02
GLORY SHENGDONG2349WTYO2023-12-11 07:062023-12-11 16:2012-11 12:00
AKITETA026SNGO2023-12-11 08:102023-12-11 14:3012-11 11:59
JJ SUN2349SUKB2023-12-10 07:242023-12-10 17:45¥148.2612-11 11:56
OOCL DALIANS692YOK2023-12-08 18:102023-12-09 15:35¥150.5512-11 11:54
QIU JIN2349WOSA2023-12-07 09:422023-12-08 06:0612-11 11:52
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT