VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
DONGJIN VENUS0205NNGO2023-12-10 04:052023-12-10 07:3012-11 11:39
SEABREEZE2114SYOK2023-12-12 19:002023-12-13 04:05¥148.8812-11 11:25
OOCL AUSTRALIA245SNGO2023-12-13 14:502023-12-14 03:0012-11 11:22
NYK FURANO009STYO2023-12-13 20:072023-12-14 17:23¥148.6912-11 11:21
JAKARTA EXPRESS075SYOK2023-12-10 14:252023-12-11 02:4512-11 11:18
WAN HAI 173S100YOK2023-12-10 08:002023-12-10 15:30¥150.5212-11 11:17
YM CONSTANCY030SYOK2023-12-09 07:202023-12-09 16:5012-11 11:14
GLORY SHANGHAI2349WNGO2023-12-07 11:552023-12-08 04:4512-11 11:12
GLORY GUANGZHOU2349WYOK2023-12-07 18:302023-12-08 00:1512-11 11:08
NYK VENUS076WTYO2023-12-03 18:442023-12-04 16:0312-11 11:00
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT