VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
OTANA BHUM2412SOSA2024-03-25 2024-03-25 03-22 13:05
HALCYON24012WUKB2024-03-23 07:372024-03-24 12:56¥151.3903-22 13:01
MILD TEMPO2411WOSA2024-03-20 13:062024-03-20 16:55¥149.5903-22 12:58
TS PENANG24011SNGO2024-03-20 07:352024-03-20 20:15¥150.4803-22 12:30
SKY VICTORIA2408WYOK2024-03-24 06:482024-03-24 13:30¥150.2803-22 12:21
SITC XIANDE2408SYOK2024-03-26 07:202024-03-26 15:5003-22 12:20
DONGJIN VENUS0220NYOK2024-03-22 08:402024-03-22 15:3503-22 12:18
OOCL NAGOYA198SNGO2024-03-23 17:502024-03-24 04:1003-22 12:17
OOCL NAGOYA198SYOK2024-03-22 19:552024-03-23 03:5003-22 12:15
INSIGHT2412WYOK2024-03-23 18:452024-03-24 05:30¥148.7103-22 12:13
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT