VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
KOTA TAMPAN2346WUKB2023-12-02 07:452023-12-02 11:0012-07 11:16
DONGJIN VENUS0205S/ 0205NYOK2023-12-09 06:352023-12-09 13:50¥148.2612-06 10:44
CEBU008SUKB2023-12-03 13:012023-12-03 19:2812-04 18:47
POS YOKOHAMA1459WYOK2023-12-08 07:202023-12-08 08:0012-04 18:32
OOCL ZHOUSHAN263SNGO2023-12-05 19:352023-12-06 06:2012-04 18:16
TS BANGKOK23014SYOK2023-12-03 19:502023-12-04 04:40¥152.4312-04 18:11
MOL ENDOWMENT081SYOK2023-12-02 07:302023-12-02 16:15¥150.9512-04 18:03
UNI-PRUDENT0244-420SHKA2023-12-04 01:002023-12-04 09:22¥150.5512-04 18:01
WAN HAI 289S033OSA2023-12-04 07:562023-12-04 15:45¥150.6312-04 17:59
WAN HAI 289S033UKB2023-12-04 17:132023-12-05 06:02¥150.9512-04 17:58
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT