VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
TS PENANG24011SYOK2024-03-19 07:122024-03-19 17:00¥150.4803-21 18:53
SEABREEZE2119SYOK2024-03-26 06:502024-03-26 17:35¥149.5903-21 18:52
ONE HARBOUR096WTYO2024-03-23 18:412024-03-24 18:49¥147.6803-21 18:51
NAGOYA TOWER002STYO2024-03-23 22:022024-03-25 13:4803-21 18:46
ZHONG GU TAI YUAN079SYOK2024-03-31 07:302024-03-31 18:0503-21 18:45
CALIDRIS0127SOSA2024-03-20 16:412024-03-21 05:59¥147.8203-21 18:44
ACX CRYSTAL291SYOK2024-03-24 07:102024-03-24 18:0503-21 18:42
SWAN RIVER BRIDGE092SNGO2024-03-22 08:052024-03-22 14:5503-21 18:40
SEASPAN KYOTO108SNGO2024-03-22 12:552024-03-23 06:1503-21 18:39
INTERASIA PURSUITS062TYO2024-03-18 07:302024-03-19 14:5003-21 18:37
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT