| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| RESOLUTION | 2407W | OSA | 2024-02-20 07:30 | 2024-02-20 16:00 | 02-20 18:03 | ||
| WAN HAI 328 | S035 | OSA | 2024-02-19 09:37 | 2024-02-19 21:55 | 02-19 17:50 | ||
| WAN HAI 328 | S035 | UKB | 2024-02-19 23:45 | 2024-02-20 19:23 | 02-19 17:50 | ||
| PEGASUS PACER | 2411W | UKB | 2024-02-20 07:18 | 2024-02-20 15:29 | 02-19 17:38 | ||
| YM INCEPTION | 215S | UKB | 2024-02-19 08:00 | 2024-02-19 14:13 | 02-19 17:36 | ||
| BAI CHAY BRIDGE | 134S | UKB | 2024-02-21 13:35 | 2024-02-21 23:28 | 02-19 17:35 | ||
| SEASPAN KYOTO | 107S | UKB | 2024-02-25 08:00 | 2024-02-25 21:53 | 02-19 16:43 | ||
| PEARL RIVER BRIDGE | 193S | UKB | 2024-02-17 12:42 | 2024-02-17 19:24 | 02-19 16:39 | ||
| OREA | 050S | UKB | 2024-02-19 18:42 | 2024-02-20 06:05 | 02-19 15:52 | ||
| MILD SONATA | 2406W | YOK | 2024-02-19 19:54 | 2024-02-20 06:10 | 02-19 12:44 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



