| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| PEGASUS PACER | 2422W | UKB | 2024-04-24 16:35 | 2024-04-25 00:33 | ¥154.09 | 05-07 01:48 | |
| GLORY SHANGHAI | 2417W | NGO | 2024-04-26 10:10 | 2024-04-26 20:45 | 05-07 01:46 | ||
| DONGJIN VENUS | 0225N | YOK | 2024-04-26 09:55 | 2024-04-26 16:10 | 05-07 01:44 | ||
| A ONTAKE | 2417W | YOK | 2024-04-26 07:48 | 2024-04-26 14:25 | 05-07 01:37 | ||
| GLORY SHENGDONG | 2417W | YOK | 2024-04-26 07:06 | 2024-04-26 12:50 | ¥155.76 | 05-02 17:10 | |
| GLORY SHENGDONG | 2417W | TYO | 2024-04-25 13:00 | 2024-04-26 05:00 | ¥155.76 | 05-02 17:08 | |
| RENOWN | 2416W | OSA | 2024-04-22 07:06 | 2024-04-23 06:45 | ¥155.46 | 05-02 16:30 | |
| GLORY GUANGZHOU | 2417W | TYO | 2024-04-30 07:16 | 2024-04-30 17:30 | 05-02 16:29 | ||
| GLORY GUANGZHOU | 2416W | YOK | 2024-04-23 07:30 | 2024-04-23 14:20 | ¥155.46 | 05-02 16:27 | |
| SITC MOJI | 2410S | UKB | 2024-05-04 22:20 | 2024-05-05 13:14 | 04-26 17:58 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



