VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
MILD WALTZ2348WYOK2023-12-04 18:302023-12-05 06:0012-04 17:54
BANGKOK BRIDGE177SNGO2023-12-06 19:202023-12-07 16:15¥149.1812-04 17:52
MILD TEMPO2348WYOK2023-12-06 07:362023-12-06 16:10¥148.8812-04 17:50
WAN HAI 176S065YOK2023-12-05 08:202023-12-05 16:40¥150.5512-04 15:26
CALIDRIS0122SYOK2023-12-05 07:152023-12-05 15:15¥149.5612-04 15:25
YM CAPACITY037SYOK2023-12-02 07:152023-12-02 15:4512-04 13:27
TOKYO TOWERS038YOK2023-12-03 08:102023-12-03 16:35¥150.9512-04 12:57
ONE HUMBER094WTYO2023-12-06 07:452023-12-07 23:20¥148.3912-04 12:56
GLORY GUANGZHOU2348WYOK2023-11-30 18:542023-12-01 03:40¥150.6312-04 12:53
OOCL NAGOYA193SNGO2023-12-03 19:202023-12-04 05:2012-04 12:52
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT