Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
DONGJIN VENUS | 0204N | YOK | 2023-12-01 06:45 | 2023-12-01 14:50 | ¥147.94 | 12-04 12:50 | |
OOCL NAGOYA | 193S | YOK | 2023-12-04 18:35 | 2023-12-05 05:10 | ¥149.18 | 12-04 12:49 | |
BANGKOK BRIDGE | 177S | YOK | 2023-12-05 18:30 | 2023-12-06 02:35 | 12-04 12:48 | ||
MARGARET RIVER BRIDGE | 018S | NGO | 2023-12-01 18:30 | 2023-12-02 08:45 | 12-04 12:47 | ||
SITC RENHE | 2332S | TYO | 2023-11-30 08:27 | 2023-11-30 16:32 | ¥149.15 | 12-04 12:42 | |
TS KOBE | 23021S | YOK | 2023-12-05 18:48 | 2023-12-05 22:15 | 12-01 15:09 | ||
WAN HAI 506 | S226 | YOK | 2023-12-02 08:15 | 2023-12-03 05:50 | 12-01 15:06 | ||
SITC FUJIAN | 2324S | YOK | 2023-12-04 07:05 | 2023-12-04 16:30 | ¥150.55 | 12-01 12:10 | |
NAVIOS UNISON | 016W | UKB | 2023-12-03 16:45 | 2023-12-04 02:00 | ¥151.72 | 12-01 12:08 | |
PEGASUS YOTTA | 2323W | NGO | 2023-11-30 21:55 | 2023-12-01 05:40 | 12-01 12:07 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays