VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
DONGJIN VENUS0204NYOK2023-12-01 06:452023-12-01 14:50¥147.9412-04 12:50
OOCL NAGOYA193SYOK2023-12-04 18:352023-12-05 05:10¥149.1812-04 12:49
BANGKOK BRIDGE177SYOK2023-12-05 18:302023-12-06 02:3512-04 12:48
MARGARET RIVER BRIDGE018SNGO2023-12-01 18:302023-12-02 08:4512-04 12:47
SITC RENHE2332STYO2023-11-30 08:272023-11-30 16:32¥149.1512-04 12:42
TS KOBE23021SYOK2023-12-05 18:482023-12-05 22:1512-01 15:09
WAN HAI 506S226YOK2023-12-02 08:152023-12-03 05:5012-01 15:06
SITC FUJIAN2324SYOK2023-12-04 07:052023-12-04 16:30¥150.5512-01 12:10
NAVIOS UNISON016WUKB2023-12-03 16:452023-12-04 02:00¥151.7212-01 12:08
PEGASUS YOTTA2323WNGO2023-11-30 21:552023-12-01 05:4012-01 12:07
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT