| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| SINOTRANS BEIJING | 2411W | OSA | 2024-03-19 07:17 | 2024-03-19 15:20 | 03-18 18:11 | ||
| SINOTRANS BEIJING | 2411W | UKB | 2024-03-19 16:50 | 2024-03-19 21:35 | 03-18 18:10 | ||
| SITC NAGOYA | 2411W | UKB | 2024-03-21 07:18 | 2024-03-21 16:00 | 03-18 18:09 | ||
| SITC NAGOYA | 2411W | OSA | 2024-03-20 18:07 | 2024-03-21 06:05 | 03-18 18:09 | ||
| DONGJIN FORTUNE | 0097W | UKB | 2024-03-20 16:33 | 2024-03-21 01:11 | 03-18 18:08 | ||
| VOSTOCHNY VOYAGER | 2408W | UKB | 2024-03-18 16:37 | 2024-03-19 06:09 | 03-18 18:06 | ||
| TS PENANG | 24011S | OSA | 2024-03-21 11:21 | 2024-03-21 17:36 | 03-18 18:02 | ||
| TS PENANG | 24011S | UKB | 2024-03-21 18:51 | 2024-03-22 00:01 | 03-18 18:01 | ||
| TS GUANGZHOU | 24007S | UKB | 2024-03-24 07:02 | 2024-03-24 21:46 | 03-18 17:56 | ||
| YM INCEPTION | 216S | UKB | 2024-03-17 17:10 | 2024-03-17 22:55 | 03-18 17:49 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



