| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| TS HAKATA | 24004S | UKB | 2024-03-08 23:48 | 2024-03-09 12:24 | 03-05 17:01 | ||
| CALLAO BRIDGE | 251S | UKB | 2024-03-07 08:20 | 2024-03-07 21:53 | 03-05 16:23 | ||
| PACIFIC BUSAN | 2414W | UKB | 2024-03-07 21:51 | 2024-03-07 02:49 | 03-05 16:21 | ||
| MILD TEMPO | 2409W | UKB | 2024-03-06 07:12 | 2024-03-06 10:40 | 03-05 16:20 | ||
| SITC MOJI | 2404S | UKB | 2024-03-06 18:28 | 2024-03-07 00:47 | 03-05 16:17 | ||
| SEABREEZE | 2118S | UKB | 2024-03-07 07:25 | 2024-03-07 15:22 | 03-05 16:16 | ||
| NYK FURANO | 014S | UKB | 2024-03-06 08:33 | 2024-03-06 19:43 | 03-05 16:14 | ||
| A ONTAKE | 2410W | UKB | 2024-03-06 17:18 | 2024-03-07 00:11 | 03-05 16:10 | ||
| SITC NAGOYA | 2409W | UKB | 2024-03-07 07:28 | 2024-03-07 15:39 | 03-05 16:03 | ||
| SINOTRANS BEIJING | 2409W | UKB | 2024-03-05 19:20 | 2024-03-06 02:23 | 03-05 16:01 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



