| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| GLORY GUANGZHOU | 2409W | UKB | 2024-03-05 07:12 | 2024-03-05 12:40 | 03-05 15:57 | ||
| HONG AN | 2405S | UKB | 2024-03-05 08:05 | 2024-03-05 16:34 | 03-05 15:51 | ||
| TS GUANGZHOU | 24005S | MOJ | 2024-03-08 12:44 | 2024-03-09 02:22 | 03-05 15:50 | ||
| BANGKOK BRIDGE | 180S | UKB | 2024-03-09 08:48 | 2024-03-10 00:37 | 03-05 15:42 | ||
| SITC NAGOYA | 2409W | OSA | 2024-03-06 18:30 | 2024-03-07 06:00 | 03-05 15:39 | ||
| PEGASUS PACER | 2414W | UKB | 2024-03-05 13:44 | 2024-03-05 19:02 | 03-05 15:38 | ||
| TS INCHEON | 24003S | NGO | 2024-03-02 17:30 | 2024-03-03 01:15 | ¥153.16 | 02-29 18:14 | |
| BANGKOK BRIDGE | 180S | YOK | 2024-03-06 17:40 | 2024-03-07 03:40 | 02-29 17:56 | ||
| GLORY SHANGHAI | 2409W | NGO | 2024-02-29 11:45 | 2024-03-01 1:55 | 02-29 13:35 | ||
| TS HAKATA | 24004S | YOK | 2024-03-06 07:06 | 2024-03-06 15:55 | 02-29 13:25 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



