VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC SUBIC2412WYOK2024-02-29 16:422024-03-01 00:5002-29 11:56
GLORY SHENGDONG2408WYOK2024-02-22 18:442024-02-23 03:55¥151.2602-29 11:23
HUMEN BRIDGE091WTYO2024-02-25 07:402024-02-26 03:10¥150.802-29 11:15
WAN HAI 506 S229YOK2024-02-23 22:452024-02-25 05:40¥150.5302-29 11:07
JAKARTA EXPRESS078SYOK2024-02-25 07:252024-02-25 19:1002-29 11:03
OOCL LE HAVRE179SYOK2024-02-24 20:002024-02-25 02:55¥150.3902-29 11:01
TS SHENZHEN24004SYOK2024-02-25 16:302024-02-26 04:5502-29 10:59
MOL ENDOWMENTS084YOK2024-02-24 07:402024-02-24 17:0002-29 10:58
YM IMPROVEMENT244SUKB2024-03-03 18:592024-03-04 04:2502-28 18:02
INTERASIA ENGAGES019UKB2024-03-07 07:452024-03-07 15:3902-28 17:52
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT