VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC MOJI2402SUKB2024-02-01 07:362024-02-01 13:4002-01 17:17
ARICA BRIDGE236SUKB2024-02-01 07:532024-02-01 20:3002-01 17:07
MARIA C0051SUKB2024-02-01 16:002024-02-01 23:3502-01 17:05
SITC SENDAI2404WOSA2024-02-01 15:482024-02-02 06:0902-01 16:55
SITC SENDAI2404WUKB2024-02-02 07:332024-02-02 14:4502-01 16:52
MILD WALTZ2404WOSA2024-01-29 07:252024-01-30 06:1502-01 16:51
JAKARTA EXPRESS077SUKB2024-01-31 14:092024-02-01 00:0502-01 16:32
PACIFIC BUSAN2406WUKB2024-01-29 17:002024-01-30 00:2002-01 16:31
AS SERENA2405SUKB2024-01-31 07:082024-01-31 15:0202-01 16:26
SINOTRANS OSAKA2404WUKB2024-01-31 19:122024-02-01 00:5502-01 16:12
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT