| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| WAN HAI 365 | S011 | UKB | 2024-01-28 08:07 | 2024-01-29 06:08 | 02-01 16:09 | ||
| YM INITIATIVE | 320S | UKB | 2024-01-25 07:53 | 2024-01-25 16:53 | 02-01 16:08 | ||
| PEGASUS PACER | 2406W | UKB | 2024-01-27 16:17 | 2024-01-28 00:15 | 02-01 16:07 | ||
| QIU JIN | 2404W | UKB | 2024-01-26 17:06 | 2024-01-27 06:03 | 02-01 16:05 | ||
| QIU JIN | 2404W | OSA | 2024-01-26 07:06 | 2024-01-26 16:00 | 02-01 16:04 | ||
| PEARL RIVER BRIDGE | 192S | UKB | 2024-01-27 19:42 | 2024-01-28 01:45 | 02-01 16:02 | ||
| AKITETA | 028S | UKB | 2024-01-29 07:36 | 2024-01-29 16:16 | 02-01 16:01 | ||
| TS HAKATA | 24002S | OSA | 2024-01-28 22:54 | 2024-01-29 06:11 | 02-01 16:00 | ||
| CALLAO BRIDGE | 249S | UKB | 2024-01-26 08:03 | 2024-01-26 21:59 | 02-01 15:59 | ||
| PACIFIC BUSAN | 2405W | UKB | 2024-01-24 14:43 | 2024-01-25 01:56 | 02-01 15:58 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



